2022 General Schedule
Conference Overview
(Note for Virtual Participants: Nashville is in the Central Time Zone – All times are Central)
Thursday, November 17, 2022
| 4:00pm-7:00pm | Registration/Check-In |
| 6:00pm-8:30pm | Opening Plenary & Reception |
Friday, November 18, 2022
| 7:00am-6:00pm | Registration / Check-In |
| 7:00am-8:00am | Breakfast |
| 8:00am-8:40am | Research Reports and Brief Research Reports |
| 9:00am–10:30am | Working Groups |
| 10:50am-11:30am | Research Reports and Brief Research Reports |
| 11:30am-1:25pm | Lunch & Plenary |
| 1:40pm-2:20pm | Research Reports and Brief Research Reports |
| 2:40pm-3:20pm | Research Reports and Brief Research Reports |
| 3:20pm-3:50pm | Afternoon Break and Snacks |
| 3:50pm-4:30pm | Research Reports and Brief Research Reports |
| 4:45pm-6:00pm | Poster Session 1 |
| After 6:00pm | Dinner On Your Own |
| 6:30pm-8:30pm | Graduate Student Reception |
Saturday, November 19, 2022
| 7:00am-8:00am | Breakfast |
| 8:00am-8:40am | Research Reports and Brief Research Reports |
| 8:55am–9:35am | Research Reports and Brief Research Reports |
| 9:55am-12:20pm | Plenary & Lunch |
| 12:25pm-1:05pm | Research Reports and Brief Research Reports |
| 1:20pm-2:50pm | Working Groups |
| 2:50pm-3:20pm | Afternoon Break and Snacks |
| 3:20pm-4:00pm | Research Reports and Brief Research Reports |
| 4:15pm-4:55pm | Research Reports and Brief Research Reports |
| 5:00pm-6:15pm | Poster Session 2 & Reception |
| After 6:15pm | Dinner On Your Own |
Sunday, November 20, 2022
| 7:30am-8:30am | Breakfast |
| 8:30am-9:10am | Research Reports and Brief Research Reports |
| 9:30am-10:10am | Research Reports and Brief Research Reports |
| 10:30am-12:00pm | Working Groups |
