Steering Committee
PME-NA 2026-2027 Steering Committee
Elected Members
| Name | Committee Chair/Position | Term | Institution | Country/Region | |
| Ayman Aljarrah | ayman.aljarrah@acadiau.ca | 2025-2028 | Acadia University | Canada | |
| Sunghwan Byun | Scholarship Committee Chair, Working Group Chair | sbyun2@ncsu.edu | 2025-2028 | North Carolina State University | USA |
| Luis Leyva | luis.a.leyva@vanderbilt.edu | 2025-2028 | Vanderbilt University | USA | |
| Teo Paoletti | Future Locations Committee Chair, Mentorship Committee Chair | teop@udel.edu | 2025-2028 | University of Delaware | USA |
| Olga Fellus | PME-NA Chair, Secretary | ofellus@brocku.ca | 2024-2027 | Brock University | Canada |
| Omar Octavio López López | lolo270591@gmail.com | 2024-2027 | Sociedad Mexicana de Investigación y Divulgación de la Educación Matemática | México | |
| Beth MacDonald | Accessibility Committee Chair | blmacd1@ilstu.edu | 2024-2027 | Illinois State University | USA |
| Paulo Tan | paulotan@ucsc.edu | 2023-2026 | University of California Santa Cruz | USA | |
| Verónica Vargas Alejo | veronica.vargas@academicos.udg.mx | 2023-2026 | University of Guadalajara | México | |
| C. Davis | Graduate Student Representative | davis555@msu.edu | 2025-2026 | Michigan State University | USA |
| Uyiosa Ugiagbe | Graduate Student Representative | uyiosa.ugiagbe@uga.edu | 2025-2026 | University of Georgia | USA |
Appointed Members
| Name | Committee Chair/Position | Term | Institution | Country/Region | |
| Aaron Brakoniecki | Webmaster, Membership Committee Chair | brak@bu.edu | 2017–2025 | Boston University | USA |
| Winnie Ko | Treasurer, Finance Committee Chair | winnie.ko@indstate.edu | 2022-2025 | Indiana State University | USA |
Conference Chairs
| Name | Committee Chair/Position | Term | Institution | Country/Region | |
| Keith Leatham | Current Conference Co-Chair, Proceedings Committee Chair | kleatham@mathed.byu.edu | 2024-2027 | Brigham Young University | USA |
| Daniel Siebert | Current Conference Co-Chair | dsiebert@mathed.byu.edu | 2024-2027 | Brigham Young University | USA |
| Blake Peterson | Current Conference Co-Chair | peterson@mathed.byu.edu | 2024-2027 | Brigham Young University | USA |
| Dawn Teuscher | Current Conference Co-Chair | dawn.teuscher@byu.edu | 2024-2027 | Brigham Young University | USA |
| Andrea McCloskey | Past Conference Co-chair | amccloskey@psu.edu | 2023-2026 | Penn State University | USA |
| Xiangquan (James) Yao | Past Conference Co-chair | xzy73@psu.edu | 2023-2026 | Penn State University | USA |
| Rose Mary Zbeik | Past Conference Co-chair | rmz101@psu.edu | 2023-2026 | Penn State University | USA |
Special Committees
- Accessibility Committee: Beth MacDonald (Chair), C. Davis, Paulo Tan
- Future Locations Committee: Teo Paoletti (Chair), Keith Leatham, Beth MacDonald
- Mentorship Committee: Teo Paoletti (Chair), Sunghwan Byun
- Proceedings Committee: Keith Leatham (Chair), Blake Peterson, Dan Siebert, Dawn Teuscher
Standing Committees
- Finance Committee: Winnie Ko (Chair)
- Membership Committee: Aaron Brakoniecki (Chair), Luis Leyva
- Scholarship Committee: Sunghwan Byun (Chair), Olga Fellus, Verónica Vargas Alejo
- Working Group Committee: Sunghwan Byun (Chair), C. Davis, Verónica Vargas Alejo
