Past Steering Committee Members
Please send comments/corrections to pmenawebmaster@gmail.com
| Name | Term | Positions Held |
| Leslie Dietiker | 2022-2025 | |
| Christopher Kurz | 2022-2025 | |
| Zareen Rahman | 2022-2025 | Steering Committee Chair |
| Carlos Acevedo | 2024-2025 | Graduate Student Representative |
| Sabrina Zarza | 2024-2025 | Graduate Student Representative |
| Joanne Caniglia | 2022-2025 | 2024 Conference Co-Chair |
| Scott Courtney | 2022-2025 | 2024 Conference Co-Chair |
| Maryam Zolfaghari | 2022-2025 | 2024 Conference Co-Chair |
| Angeles Dominguez | 2021-2024 | |
| Doris Jeannotte | 2021-2024 | Steering Committee Chair |
| Xiangquan (James) Yao | 2021-2024 | |
| Aida Alibek | 2023-2024 | Graduate Student Representative |
| Alexa W.C. Lee-Hassan | 2023-2024 | Graduate Student Representative |
| María S. García González | 2020-2023 | |
| Oyemolade (Molade) Osibodu | 2020-2023 | |
| Casey Griffin | 2022-2023 | Graduate Student Representative |
| Tabatha Rainwater | 2022-2023 | Graduate Student Representative |
| Alyson Lischka | 2020-2023 | 2022 Conference Co-Chair |
| Jeremy Strayer | 2020-2023 | 2022 Conference Co-Chair |
| Elizabeth Dyer | 2020-2023 | 2022 Conference Co-Chair |
| Jennifer Lovett | 2020-2023 | 2022 Conference Co-Chair |
| Ryan Seth Jones | 2020-2023 | 2022 Conference Co-Chair |
| Julie Amador | 2019-2022 | Steering Committee Chair |
| José Martínez Hinestroza | 2019-2022 | |
| Karl Kosko | 2019-2025 | Steering Committee Chair 2024 Conference Co-Chair |
| Alyson E. Lischka | 2019-2022 | |
| Brent Jackson | 2021-2022 | Graduate Student Representative |
| Megan M. Parise | 2021-2022 | Graduate Student Representative |
| Kim Johnson | 2019-2022 | 2021 Conference Co-Chair |
| Dana Olanoff | 2019-2022 | 2021 Conference Co-Chair |
| Sandy Spitzer | 2019-2022 | 2021 Conference Co-Chair |
| Jennifer Holm | 2018-2021 | Secretary |
| Jessica Hunt | 2019-2021 | |
| Ana Isabel Sacristán | 2019-2021 | 2020 Conference Co-Chair |
| José Carlos Cortés | 2019–2021 | 2020 Conference Co-Chair |
| Erika Janeth Frayre Larreta | 2020-2021 | Graduate Student Representative |
| Geneviève Barabé | 2020-2021 | Graduate Student Representative |
| Theodore Chao | 2017-2020 | |
| Chandra Orrill | 2017-2020 | Steering Committee Chair |
| Zandra de Araujo | 2017-2020 | 2019 Conference Co-Chair |
| Amber Candela | 2017-2020 | 2019 Conference Co-Chair |
| Chuck Munter | 2017-2020 | 2019 Conference Co-Chair |
| Sam Otten | 2017-2020 | 2019 Conference Co-Chair |
| Joseph Antonides | 2019-2020 | Graduate Student Representative |
| Pavneet Kaur Bharaj | 2019-2020 | Graduate Student Representative |
| Cindy Jong | 2016-2019 | Steering Committee Chair |
| Crystal Kalinec-Craig | 2016-2019 | |
| Shari Stockero | 2016-2019 | Steering Committee Chair |
| Eva Thanheiser | 2016-2019 | Secretary |
| Tommy Hodges | 2016-2019 | 2018 Conference Co-Chair |
| George Roy | 2016-2019 | 2018 Conference Co-Chair |
| Andy Tyminski | 2016-2019 | 2018 Conference Co-Chair |
| David M. Bowers | 2018-2019 | Graduate Student Representative |
| Osnat Fellus | 2018-2019 | Graduate Student Representative |
| Jill Newton | 2015–2018 | 2017 Conference Co-chair |
| Enrique Galindo | 2015–2018 | 2017 Conference Co-chair |
| Susanne Strachota | 2017–2018 | Graduate Student Representative |
| Nicole Venuto | 2017–2018 | Graduate Student Representative |
| Angeles Dominguez Cuenca | 2015–2018 | |
| Jeffrey Choppin | 2014 – 2017 | Steering Committee Chair |
| Karen Hollebrands | 2014 – 2017 | Steering Committee Chair |
| James Sheldon | 2016 – 2017 | Graduate Student Representative |
| Nicola Hodkowski | 2016 – 2017 | Graduate Student Representative |
| Erin Turner | 2014 – 2017 | 2016 Conference Co-Chair |
| Marcy Wood | 2014 – 2017 | 2016 Conference Co-Chair |
| Andy Norton | 2013 – 2016 | Steering Committee Chair |
| Jennifer Eli | 2013 – 2016 | Secretary |
| Ji-Eun Lee | 2012 – 2016 | Treasurer |
| Wendy Sanchez | 2013 – 2016 | Membership Committee Chair |
| Tonya Bartell | 2013 – 2016 | 2015 Conference Co-Chair |
| Kristen Bieda | 2013 – 2016 | 2015 Conference Co-Chair |
| Casey Hawthorne | 2015–2016 | Graduate Student Representative |
| Frances Harper | 2015–2016 | Graduate Student Representative |
| Lateefah Id-Deen | 2014 – 2015 | Graduate Student Representative |
| Andrew Gatza | 2014 – 2015 | Graduate Student Representative |
| Peter Liljedahl | 2012 – 2015 | |
| Erik Tillema | 2013 – 2015 | |
| Mary Foote | 2012 – 2015 | |
| Verónica Hoyos | 2012 – 2015 | |
| Susan Oesterle | 2013-2014 | Conference Co-chair |
| Amy Hackenberg | 2011-2014 | Membership Committee Chair |
| Amanda Jansen | 2011-2014 | Steering Committee Chair |
| Donna Kotsopoulos | 2011-2014 | |
| Mara Martinez | 2012-2014 | Conference Co-Chair |
| Julie Nurnberger-Haag | 2013-2014 | Graduate Student Representative |
| Jane-Jane Lo | 2012-2013 | 2012 Conference Chair |
| Laura Van Zoest | 2012-2013 | 2012 Conference Co-Chair |
| AJ Edson | 2012-2013 | Graduate Student Representative |
| Allison Castro Superfine | 2012-2013 | Past Conference Chair |
| Teruni Lamberg | 2006-2007 2006-2007 2010-2011 2010-2011 2023-2024 | Steering Committee Chair 2007 Conference Chair Steering Committee Co-Chair 2011 Conference Chair 2023 Conference Chair |
| Lynda R. Wiest | 2011-2012 | 2011 Conference Co-Chair |
| Amy Ellis | 2010-2013 | Secretary |
| Donna Kotsopoulos | 2011-2014 | |
| Dan Battey | 2010-2013 | |
| Deborah Moore-Russo | 2010-2013 | |
| Walter M. Stroup | 2009-2012 | |
| Lorraine Marie Males | 2009-2011 | Graduate Student Representative |
| Verónica Hoyos | 2009-2012 | |
| Egan Chernoff | 2008-2011 | Membership Secretary |
| Azita Manouchehri | 2008-2011 | Steering Committe Co-Chair |
| Douglas Owens | 2008-2011 | 2010 Conference Chair |
| Yeping Li | 2008-2011 | |
| Cecilia Arias | 2008-2009 | Graduate Student Representative |
| Lynn Hart | 2007-2011 | Steering Committee Chair Steering Committee Co-Chair 2009 Conference Chair |
| Christina Thomas | 2007-2010 | 2009 Conference Co-Chair |
| Halcyon Foster | 2007-2010 | |
| Beverly J. Hartter | 2007-2010 | Secretary |
| José Luis Cortina | 2006-2014 | Steering Committee Chair Webmaster |
| Anne Teppo | 2006-2014 | Treasurer |
| David Wagner | 2005-2008 | Member-at-Large |
| Silvia Alatorre | 2004-2007 | 2006 Conference Chair |
| Clara Nosegbe Okoka | 2004-2007 | Member-at-Large |
| Stephanie L. Behm | 2005-2006 | Graduate Student Representative |
| Jo Olson | 2003-2009 | |
| Michael Meagher | 2004-2005 | Graduate Student Representative |
| Dorothy White | 2002-2005 |
